Registration for all Kids of Steel athletes includes:
- Finishers medals presented to all kids by the North Shore Triathlon Club
- Technical t-shirt
- Medals for Top 3 boys and girls in the 12-15 age group (Blue course)
- Please note: due to a policy change by the Kids of Steel organization we will no longer award Top 3 medals to kids aged 11 and under (Yellow and Pink courses).
Kids Registration Fees for 2013:
| Category | Until April 30 | From May 1 | ||
|---|---|---|---|---|
| Triathlon BC Member | Non-Member | Triathlon BC Member | Non-Member | |
| YELLOW COURSE – Kids aged 6-7 as of Dec. 31, 2013 | $38.00 | $39.00 | $45.00 | $46.00 |
| PINK COURSE – Kids aged 8-11 as of Dec. 31, 2013 | $38.00 | $39.00 | $45.00 | $46.00 |
| BLUE COURSE – Kids aged 12-15 as of Dec 31, 2013 | $38.00 | $39.00 | $45.00 | $46.00 |
| Kids Relay | $90.00 | $93.00 | $100.00 | $103.00 |
- Age groups are based on participant’s age as of December 31, 2013.
- Bib numbers colours will represent the course to be used.
- Kids Relay Teams are male, female or mixed, will be classed by the oldest member.




